Storage Volumes
| Total Volume - ltrs | 220 |
| Freezer compartment volume - ltrs | 220 |
Main features
| Refrigeration Class | Integrated Tall Freezer |
| Flame Retardant Back | Yes |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Digital Display | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Dimensions & Weights
| Net Weight (kg) | 48 |
| Gross Weight (kg) | 50 |
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1854 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
Freezer features
| Ice cube tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 6 |
| Freezer Shelf with flap | 2 |
| Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 13 |
| Noise level - dB(A) | 39 |
| Climate class | SN/T |
| Frozen food compartment rating | 4 star |
Filter Tool
| Features & Technologies - Frost Free | Yes |
Model Codes
| FNT454i | EAN:8690842245176 |


