Main features
| Drying Technology | Heat Pump |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (kg) | 7 |
| Energy Rating - Eire | E |
| Energy Efficiency Class | A++ |
| Time remaining Display | Yes |
| No of Main Programmes | 15 |
| Position of water tank | Up |
| Drum Light | Yes |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-directional) Drum action | Yes |
Programmes
| Programme 1 | Cotton Iron Dry |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Cotton Cupboard Dry |
| Programme 4 | Cotton Extra Dry |
| Programme 5 | Synthetics Iron Dry |
| Programme 6 | Synthetics Cupboard Dry |
| Programme 7 | Time programmes |
| Programme 8 | Refresh (Wool Refresh) |
| Programme 9 | Delicates (Gentle Care/Shirts) |
| Programme 10 | Jeans |
| Programme 11 | Outdoor/Sports (Goretex) |
| Programme 12 | Mix (Daily) |
| Programme 13 | Hygiene (BabyProtect+) |
| Programme 14 | Down Wear |
| Programme 15 | Xpress Super Short |
Dimensions & Weights
| Product Height (mm) | 846 |
| Product Width (mm) | 597 |
| Product Depth (mm) | 508 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 535 |
| Net Weight (kg) | 41 |
| Gross Weight (kg) | 42 |
| Product Height (in.)(y) | 33.307087 |
| Product Width (in.)(x) | 23.503937 |
| Product Depth (in.)(z) | 20.0 |
Product Fiche Information
| Product Type | Integrated |
Functions
| End of cycle buzzer | Yes |
| Cancel End of cycle buzzer | Yes |
| Time delay | Up to 24h |
| Auto Anti-Creasing | Yes |
Connection & Installation
| Amperage (A) | 4 |
| Total Power (W) | 900 |
| Heater Wattage Max (W) | 0 |
| Voltage/Frequency | 230-240 V / 50 Hz |
| Direct Drain hose supplied with the product | No |
| Minimum ambient temperature | 5°C |
Model Codes
| LTIP07310 | EAN:8690842543807 |


