Storage Volumes
| Fresh food compartment volume - ltrs | 101 |
| Total Volume - ltrs | 114 |
| Freezer compartment volume - ltrs | 13 |
Main features
| Refrigeration Class | Under Counter Fridge with 4 Star Freezer |
| Cooling Type | Fridge = Auto Defrost / Freezer = Manual Defrost |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | A+ |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Metal handle |
| Minimum ambient temperature required for satisfactory operation | 10°C |
| Maximum ambient temperature for satisfactory operation | 32°C |
Dimensions & Weights
| Net Weight (kg) | 31.5 |
| Gross Weight (kg) | 33.5 |
| Product Height (mm) | 840 |
| Product width (mm) | 540 |
| Product depth (mm) | 590 |
| Carton height (mm) | 895 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
Fridge features
| Shelves Type | Glass |
| No. of Door Racks | 2 |
| Chrome Bottle Retainer | Yes |
| Dairy Compartment | Yes |
| Adjustable Shelving | Yes |
| No. of Shelves [Including salad crisper cover] | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost/Manual Defrost |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 10 |
| Noise level - dB(A) | 40 |
| Energy consumption - kWh/Year | 169 |
| Climate class | SN |
| Frozen food compartment rating | 4 |
| Freezing capacity fresh food - kg /24 hr | 2 |
Model Codes
| TSM1541 |


